Villa Avalon II
- Walking Distance to Beach
- Full time staff & chef
- Close to surfing beaches
Low Season | Mid Season | High Season | Peak Season | |
2 Bedrooms | $340 / Night | $380 / Night | $440 / Night | $500 / Night |
Minimum Stay | 2 nights | 3 nights | 4 nights | 5 nights |
Above Rates are quoted in US Dollars per night and are subject to 15.5% tax & service charge. Rates are valid until 07 January, 2024 AM.
Dates | Seasons | ||
01 September, 2022 | — | 01 October, 2022 | Low Season |
01 October, 2022 | — | 09 October, 2022 | Mid Season |
09 October, 2022 | — | 18 December, 2022 | Low Season |
18 December, 2022 | — | 09 January, 2023 | Peak Season |
09 January, 2023 | — | 20 January, 2023 | Low Season |
20 January, 2023 | — | 30 January, 2023 | High Season |
30 January, 2023 | — | 01 April, 2023 | Low Season |
01 April, 2023 | — | 09 April, 2023 | High Season |
09 April, 2023 | — | 23 April, 2023 | Mid Season |
23 April, 2023 | — | 01 July, 2023 | Low Season |
01 July, 2023 | — | 01 September, 2023 | High Season |
01 September, 2023 | — | 30 September, 2023 | Low Season |
30 September, 2023 | — | 09 October, 2023 | Mid Season |
09 October, 2023 | — | 16 December, 2023 | Low Season |
16 December, 2023 | — | 22 December, 2023 | High Season |
22 December, 2023 | — | 08 January, 2024 | Peak Season |
08 January, 2024 | — | 19 January, 2025 | Low Season |
Easy & convenient
The easiest way to make a booking is to contact us by email. We will reply to all requests within 24 hours. Alternatively a special chat facility is available on here during our office hours, either via our website, via skype or via telephone. We will respond to you as soon as possible within 24 hours during weekdays or the following Monday.
We accept payments by US Dollar Bank Transfers (TT) or by Visa & MasterCard. ![]() |
15 minutes (3.5 km) drive to Seminyak Center, 10 minutes (2.3 km) drive to Seminyak Night Life, 35 minutes (9.1 km) drive to Bali's Ngurah Rai International Airport.